The flipped learning activity that was conducted in three phases:
- Personal Learning Environment (PLE) – before class
- Traditional Learning (TLE) – during class hour
- Social Learning Environment (SLE) – outside classroom
The PLE, TLE and SLE method that is coined to be part of flipped learning is rather novel, significant and relevant. This could be seen from the results of the activities conducted weekly. These activities have shown that the PLE, TLE and SLE phases is very significant for student learning. It has led towards deep thinking instead of just surface learners. Students performance and attainment are included in graphical and tables of performance results in this section.
Some of the creativity that we bring impactful outcomes outside class to community (SLE). The preparation was done during students’ PLE in groups while the methodology and theory were learnt in classroom (TLE). With minimal supervision, students were able to perform and bring impacts to the community, in this case the autistic kids.
https://www.youtube.com/watch?v=WWsK0gdUTCg
Attached are sample of weekly activities as evidences where the teaching conducted is aligned between teaching and assessments and meet the learning outcomes.
WEEK 1 : REPORT
WEEK 2 : REPORT
WEEK 3 : REPORT
WEEK 4 : REPORT
WEEK 6 : REPORT
WEEK 7 : REPORT
WEEK 8 : REPORT
WEEK 9 : REPORT
Students Achievements
Assessment Mapping with Course Learning Outcomes:
Excerpt taken from the OBE Software for Semester January 2019 as sample:
a) Course Outcomes vs Malaysian Qualification Framework
b) Assessments (Coursework and Final Exams)
c) Course Outcomes Weightage (by Components)
d) Assessment vs MQF
e) Sample of Student Score (January 2019)
Matrics | Student Name | Program | A01 | A02 | Q01 | Q02 | T01 | T02 | TR01 | TR02 | FEQ01 | ||
C01(5) | C01(5) | C02(5) | C03(5) | C02(10) | CO3(10) | C03(5) | C03(5) | C01(10) | C02(25) | C03(15) | |||
16002212 | Muhammad Nurafiq Hazwan Khusairi | Bachelor of Informat | 3.86 | 3.54 | 5 | 3.28 | 8 | 8.31 | 4.68 | 3.67 | 9.5 | 24 | 14 |
16003123 | Ani Wahida Abdul Rahim | Bachelor of Informat | 3.86 | 4.17 | 5 | 3.44 | 8.5 | 7.75 | 0 | 2.33 | 10 | 25 | 14.5 |
16003158 | Nur Qistina Syazwin Bt Mohd Zabri | Bachelor of Informat | 3.91 | 4.79 | 5 | 5 | 7.25 | 9.63 | 4.75 | 3.67 | 9.8 | 24.5 | 14.7 |
16003440 | Asyraf Irfan Bin Muhammad Adib | Bachelor of Informat | 4.16 | 4.17 | 5 | 4.06 | 9.5 | 8.38 | 4.7 | 3.67 | 9.5 | 24 | 14 |
16003443 | Aimi Afiqah Amalina Ahmadidin | Bachelor of Informat | 3.86 | 3.33 | 5 | 4.38 | 8.25 | 9 | 4.75 | 2.33 | 9.55 | 23.8 | 14.4 |
16003536 | Siti Alissa Safiah Safiah | Bachelor of Informat | 3.81 | 4.38 | 5 | 3.44 | 7.5 | 7.88 | 4.7 | 3.67 | 7.5 | 18 | 12 |
16003731 | Nurul Izzati Ramli | Bachelor of Informat | 3.96 | 4.38 | 5 | 5 | 7.25 | 9.13 | 4.68 | 2.33 | 9.5 | 24 | 14 |
16003913 | Nuha Syuhada Zaili | Bachelor of Informat | 3.96 | 4.17 | 5 | 3.75 | 8.5 | 9 | 4.75 | 3.33 | 9.8 | 24.5 | 14.7 |
16004160 | Amirul Syazwan Hakim Bin Aminudin | Bachelor of Informat | 3.95 | 4.17 | 5 | 2.97 | 5.25 | 7.38 | 0 | 4.33 | 8.5 | 22 | 12 |
16004728 | Aina Nadhirah Hamidi | Bachelor of Informat | 3.81 | 4.17 | 5 | 4.06 | 8 | 8.88 | 4.7 | 2.17 | 7.95 | 19.8 | 12 |
16004759 | Muhamad Haikal Hamdan | Bachelor of Informat | 3.9 | 4.38 | 5 | 4.38 | 7.25 | 8.88 | 4.57 | 3.67 | 9 | 22.5 | 13.5 |
17000004 | Muhammad Isfahan Isfahan | Bachelor of Informat | 0 | 3.75 | 5 | 2.5 | 7.25 | 6.13 | 4.62 | 3 | 8 | 17.5 | 10.25 |
Matrics | Student Name | Program | A01 | A02 | Q01 | Q02 | T01 | T02 | TR01 | TR02 | FEQ01 | ||
C01(5) | C01(5) | C02(5) | C03(5) | C02(10) | CO3(10) | C03(5) | C03(5) | C01(10) | C02(25) | C03(15) | |||
17000171 | Muhammad Azri Amin Bin Roslan Yong | Bachelor of Informat | 4.05 | 0 | 5 | 4.38 | 5 | 7.25 | 4.75 | 3.67 | 9 | 22.5 | 13.5 |
17000294 | Elni Fatieny Mohd Salmi | Bachelor of Informat | 3.91 | 4.58 | 5 | 3.75 | 8.75 | 6.88 | 4.7 | 2 | 8.6 | 21.5 | 12.9 |
17000321 | Hanis Athirah Mohd Zuhri | Bachelor of Informat | 3.91 | 4.79 | 5 | 2.81 | 6.75 | 9.75 | 4.7 | 2.67 | 9.5 | 23 | 13 |
17000395 | Nur Alia Shafiah Binti Azian Sufardi | Bachelor of Informat | 4.08 | 4.17 | 5 | 2.19 | 6.5 | 7.63 | 4.57 | 2.83 | 8.5 | 19 | 12 |
17000398 | Umairah Amran | Bachelor of Informat | 3.81 | 3.02 | 5 | 5 | 5 | 7.5 | 0 | 2.67 | 9.4 | 23.5 | 14.1 |
17000519 | Farah Nabilah Mahmood Hisham | Bachelor of Informat | 0 | 3.54 | 5 | 0 | 6.5 | 6 | 4.68 | 2.33 | 9.6 | 24 | 14.4 |
17006992 | Nurul Afeeqah Azirah Abd Wahid Abd Wahid | Bachelor of Informat | 4.12 | 0 | 5 | 2.81 | 5.75 | 6.38 | 4.57 | 0 | 6 | 16 | 10.5 |
18000452 | Abdul Haliim Khamaruzaman Khamaruzaman | Bachelor of Informat | 4.23 | 3.96 | 5 | 3.44 | 5.5 | 6.5 | 4.7 | 2.67 | 8.75 | 22 | 13 |
18003143 | Mailys Herbicare Prune Rausch | Exchange – Exchange | 0 | 2.5 | 5 | 3.75 | 6.25 | 4.13 | 4.62 | 3.67 | 5 | 13 | 7 |
18003194 | Lea Marta Soriano | Exchange – Exchange | 0 | 0 | 5 | 4.38 | 5.75 | 5.88 | 4.57 | 3.33 | 8 | 19.5 | 12 |
19000003 | FEDRICK DAREL ANAK KIAH | Bachelor of Informat | 0 | 4.38 | 5 | 4.69 | 4.75 | 3.13 | 4.62 | 3.33 | 5 | 14.75 | 8 |
19000005 | MacBeth Buda | Bachelor of Informat | 0 | 3.75 | 5 | 4.06 | 5 | 5.75 | 4.75 | 2.67 | 7.6 | 19 | 11.4 |
Matrics | Student Name | Program | A01 | A02 | Q01 | Q02 | T01 | T02 | TR01 | TR02 | FEQ01 | ||
C01(5) | C01(5) | C02(5) | C03(5) | C02(10) | CO3(10) | C03(5) | C03(5) | C01(10) | C02(25) | C03(15) | |||
19000109 | Agathe Anais Chevalier | Exchange – Exchange | 0 | 3.54 | 5 | 5 | 6.75 | 7.06 | 4.7 | 4.67 | 9.6 | 24 | 14.4 |
19000110 | Sacha Blumberg | Exchange – Exchange | 3.78 | 4.17 | 5 | 0 | 6.25 | 8.5 | 4.75 | 4.33 | 8 | 20 | 12 |
19000111 | Mickael Abdealy | Exchange – Exchange | 4.19 | 2.92 | 5 | 0 | 6.25 | 8 | 4.68 | 0 | 8 | 18.5 | 10.25 |
f) Analysis of each students on the Course Outcomes and MQF Attainments
Matrics | Student Name | Program | CO | MQF | ||||
CO1 | CO2 | CO3 | MQF1 | MQF6 | MQF7 | |||
16002212 | Muhammad Nurafiq Hazwan Khusairi | Bachelor of Informat | 16.9 | 37 | 33.94 | 16.9 | 37 | 33.94 |
16003123 | Ani Wahida Abdul Rahim | Bachelor of Informat | 18.03 | 38.5 | 28.02 | 18.03 | 38.5 | 28.02 |
16003158 | Nur Qistina Syazwin Bt Mohd Zabri | Bachelor of Informat | 18.5 | 36.75 | 37.75 | 18.5 | 36.75 | 37.75 |
16003440 | Asyraf Irfan Bin Muhammad Adib | Bachelor of Informat | 17.83 | 38.5 | 34.81 | 17.83 | 38.5 | 34.81 |
16003443 | Aimi Afiqah Amalina Ahmadidin | Bachelor of Informat | 16.74 | 37.05 | 34.86 | 16.74 | 37.05 | 34.86 |
16003536 | Siti Alissa Safiah Safiah | Bachelor of Informat | 15.69 | 30.5 | 31.69 | 15.69 | 30.5 | 31.69 |
16003731 | Nurul Izzati Ramli | Bachelor of Informat | 17.84 | 36.25 | 35.14 | 17.84 | 36.25 | 35.14 |
16003913 | Nuha Syuhada Zaili | Bachelor of Informat | 17.93 | 38 | 35.53 | 17.93 | 38 | 35.53 |
16004160 | Amirul Syazwan Hakim Bin Aminudin | Bachelor of Informat | 16.62 | 32.25 | 26.68 | 16.62 | 32.25 | 26.68 |
16004728 | Aina Nadhirah Hamidi | Bachelor of Informat | 15.93 | 32.8 | 31.81 | 15.93 | 32.8 | 31.81 |
16004759 | Muhamad Haikal Hamdan | Bachelor of Informat | 17.28 | 34.75 | 35 | 17.28 | 34.75 | 35 |
17000004 | Muhammad Isfahan Isfahan | Bachelor of Informat | 11.75 | 29.75 | 26.5 | 11.75 | 29.75 | 26.5 |
17000171 | Muhammad Azri Amin Bin Roslan Yong | Bachelor of Informat | 13.05 | 32.5 | 33.55 | 13.05 | 32.5 | 33.55 |
17000294 | Elni Fatieny Mohd Salmi | Bachelor of Informat | 17.09 | 35.25 | 30.23 | 17.09 | 35.25 | 30.23 |
17000321 | Hanis Athirah Mohd Zuhri | Bachelor of Informat | 18.2 | 34.75 | 32.93 | 18.2 | 34.75 | 32.93 |
17000395 | Nur Alia Shafiah Binti Azian Sufardi | Bachelor of Informat | 16.75 | 30.5 | 29.22 | 16.75 | 30.5 | 29.22 |
17000398 | Umairah Amran | Bachelor of Informat | 16.23 | 33.5 | 29.27 | 16.23 | 33.5 | 29.27 |
17000519 | Farah Nabilah Mahmood Hisham | Bachelor of Informat | 13.14 | 35.5 | 27.41 | 13.14 | 35.5 | 27.41 |
17006992 | Nurul Afeeqah Azirah Abd Wahid Abd Wahid | Bachelor of Informat | 10.12 | 26.75 | 24.26 | 10.12 | 26.75 | 24.26 |
18000452 | Abdul Haliim Khamaruzaman Khamaruzaman | Bachelor of Informat | 16.94 | 32.5 | 30.31 | 16.94 | 32.5 | 30.31 |
18003143 | Mailys Herbicare Prune Rausch | Exchange – Exchange | 7.5 | 24.25 | 23.17 | 7.5 | 24.25 | 23.17 |
18003194 | Lea Marta Soriano | Exchange – Exchange | 8 | 30.25 | 30.16 | 8 | 30.25 | 30.16 |
19000003 | FEDRICK DAREL ANAK KIAH | Bachelor of Informat | 9.38 | 24.5 | 23.77 | 9.38 | 24.5 | 23.77 |
19000005 | MacBeth Buda | Bachelor of Informat | 11.35 | 29 | 28.63 | 11.35 | 29 | 28.63 |
19000109 | Agathe Anais Chevalier | Exchange – Exchange | 13.14 | 35.75 | 35.83 | 13.14 | 35.75 | 35.83 |
19000110 | Sacha Blumberg | Exchange – Exchange | 15.95 | 31.25 | 29.58 | 15.95 | 31.25 | 29.58 |
19000111 | Mickael Abdealy | Exchange – Exchange | 15.11 | 29.75 | 22.93 | 15.11 | 29.75 | 22.93 |
g) Summary
- Assignment 1
- Assignment 2
- Quiz 1
- Quiz 2
- Test 1
- Test 2
- Tutorial 1
- Tutorial 2
- Final Exam Question 1
- Course Work Mark
- Final Exam Mark
- Overall Performance
- Overall Performance
In summary, it is concluded that students’ attainment to each CLO and MQF are met. It is indeed satisfying to conclude that each activities and assessments conducted shows that students the objectives (CLO) that has been set for the course. On top of that, through the SLE activities that happens outside classroom, students achieve other soft skills that include teamwork, leadership and ethical as well as the UTP’s 7-attribute of well-rounded graduates’ capabilities as shown in Figure 3b.
Figure 3b. UTP’s 7-attribute of well-rounded graduates